Hello Guest, if you are reading this it means you have not registered yet. Please take a second, Click here to register, and in a few simple steps you will be able to enjoy our community and use our OpenViX support section.
Page 5 of 6 FirstFirst ... 3456 LastLast
Results 61 to 75 of 86

Thread: YouViX Blue 1920x1080 HD skin preview by Rossi2000

  1. #61

    Title
    ViX Beta Tester
    Join Date
    Jan 2011
    Posts
    14,099
    Thanks
    3,389
    Thanked 4,102 Times in 3,198 Posts
    Quote Originally Posted by gnox View Post
    I can't see this skin in the feeds after doing a fresh flash to hades 004.
    Is it available?
    Yes, still available, scroll to near the end of the skins in the plugin list.
    grab.jpg

  2. #62

    Title
    Junior Member
    Join Date
    Apr 2014
    Posts
    17
    Thanks
    2
    Thanked 7 Times in 5 Posts
    Thanks Judge - getting blind in my old age!

    Sent from my Nexus 10 using Tapatalk

  3. #63

    Title
    Senior Member
    Join Date
    Mar 2014
    Posts
    114
    Thanks
    28
    Thanked 1 Time in 1 Post
    where can i dowload the shd picons

  4. #64

    Title
    ViX Beta Tester
    Join Date
    Jan 2011
    Posts
    14,099
    Thanks
    3,389
    Thanked 4,102 Times in 3,198 Posts
    Quote Originally Posted by mr_foj View Post
    where can i dowload the shd picons
    http://openvix.co.uk/

  5. #65

    Title
    Senior Member
    Join Date
    Jun 2014
    Posts
    142
    Thanks
    11
    Thanked 3 Times in 2 Posts
    No i dont have a clone, just cant be bothered going through all the set up of a new image.

  6. #66
    Andy_Hazza's Avatar
    Title
    Moderator
    Join Date
    Oct 2012
    Location
    Derbyshire, UK
    Posts
    7,287
    Thanks
    2,855
    Thanked 2,126 Times in 1,752 Posts
    Quote Originally Posted by kris07 View Post
    No i dont have a clone, just cant be bothered going through all the set up of a new image.
    A 10 min job max to flash a new image and setup as new!!


    Sent from my iPhone using Tapatalk
    Vu+ Ultimo 4K with 3TB HDD, Dual FBC (Sat) tuners, 1x Twin Hybrid DVB-C/T/T2 tuner
    Vu+ Solo 4K with 1TB HDD, Dual FBC (Sat) tuners, 1x Hybrid DVB-C/T/T2 tuner
    Vu+ Solo 2 with 1TB HDD 'White Edition', 2x DVB-S2 tuners
    Mut@nt HD2400 with 1TB HDD, 4x DVB-S2 tuners
    Fixed 28.2E Technomate 65cm Mesh Satellite Dish with Inverto Unicable II/JESS LNB and Inverto Unicable Splitter
    Fixed 28.2E Sky Zone 1 45cm Satellite Dish with Octo LNB
    (All receivers installed with the latest Dev build)

  7. #67
    TK4|2|1's Avatar
    Title
    Senior Member
    Join Date
    May 2011
    Location
    If there's a bright centre to the universe, I'm from the planet that is farthest from.
    Posts
    940
    Thanks
    228
    Thanked 180 Times in 159 Posts
    Has anybody got an ipk for this? Wetek now supports fullHD skin and I want to put it on.


    Sent by pressing the screen on 1 of my Apple devices, cuz that's how I roll.

  8. #68

    Title
    Junior Member
    Join Date
    Jun 2015
    Posts
    16
    Thanks
    2
    Thanked 0 Times in 0 Posts
    Rossi...Any chance on implementing this skin to work with tsmedia or is it completely out of your hands?

  9. #69

    Title
    Moderator
    Join Date
    Jul 2010
    Posts
    4,684
    Thanks
    1,205
    Thanked 2,524 Times in 1,349 Posts
    enable debuglogs and go through the process of the problem your having,
    upload the debuglog here.

    does tsmedia have any debug logging? if so, enable it and do the same.


    atm i cant see any reason why your getting the error, maybe best to ask mfaraj the author of the plugin.
    Vu Ultimo4K, OpenViX 5.0, 8xdvb-c, 8xdvb-s2, 2xdvb-t2
    Vu Solo4K, OpenViX 5.0, 8xdvb-s2
    Dreambox DM900, OpenViX 5.0, 2xdvb-s2, 2xdvb-c/t2
    Terrestrial, Cable, Fixed 28.2e + Unicable2 LNB

  10. #70

    Title
    Member
    Join Date
    Jan 2014
    Posts
    79
    Thanks
    23
    Thanked 119 Times in 41 Posts
    Tsmedia is not well prepared for full hd skin because it has multiple,complicated screens and a lot of graphics but sure when come back from holiday i will fix all errors

  11. The Following User Says Thank You to mfaraj For This Useful Post:

    rossi2000 (10-07-15)

  12. #71

    Title
    Junior Member
    Join Date
    Jun 2015
    Posts
    16
    Thanks
    2
    Thanked 0 Times in 0 Posts

    logs

    Thanks rossi......there is no debug logs available that i can see in tsmedia.....ive enabled debug logs in openvix...tried to open tsmedia...please find atatched log...thaks alotEnigma2-01-01-1970_01-00-24.log

  13. #72

    Title
    Junior Member
    Join Date
    Nov 2012
    Posts
    3
    Thanks
    0
    Thanked 2 Times in 1 Post
    Hi,

    i would like to add my little contribution to this project. I like very much YouViX skins (especially blue one).
    I also use BitRate Viewer, which for me was a little bit too small and decent.
    I've prepared a skin section for HD 1080 skin (BitRate Viewer uses fail-safe mode based on incode skin settings).
    If you define BitRate Viewer skinning with my code you will get this effect:
    1_0_1_4B1_2DB4_13E_820000_0_0_0.jpg
    It includes all information about: bitrate of video, audio and about tp. modulation and actual time.
    Here is code which you only have to add to skin_YouVix.xml (in /root/share/enigma2/YouViX-Common/), tested on Ultimo.
    Code:
    	<!-- ## BitrateViewer## -->
    	<screen name="BitrateViewer" flags="wfNoBorder" position="0,900" size="1920,200" zPosition="1">
    		<widget source="session.CurrentService" render="Label" position="50,5" size="600,60" font="Regular;36" foregroundColor="grey" backgroundColor="infobar-bkgrnd" transparent="1" valign="top" halign="left" noWrap="1">
    			<convert type="ServiceName">Name</convert>
    		</widget>
    		<widget source="session.CurrentService" render="Label" position="655,5" size="800,38" font="youvix-r;26" noWrap="1" foregroundColor="grey" backgroundColor="black" halign="left" transparent="1" zPosition="1">
    			<convert type="PliExtraInfo">TransponderInfo</convert>
    		</widget>
    		<eLabel text="SNR:" position="1270,5" size="65,30" font="youvix-r;26" foregroundColor="grey" backgroundColor="background2" transparent="1" halign="left" noWrap="1" />
    		<widget source="session.FrontendStatus" render="Label" position="1330,5" size="100,30" font="youvix-r;26" foregroundColor="grey" backgroundColor="background2" halign="left" transparent="1" noWrap="1">
    			<convert type="FrontendInfo">SNR</convert>
    		</widget>
    		<eLabel text="AGC:" position="1465,5" size="70,30" font="youvix-r;26" foregroundColor="grey" backgroundColor="background2" transparent="1" halign="left" noWrap="1" />
    		<widget source="session.FrontendStatus" render="Label" position="1525,5" size="100,30" font="youvix-r;26" foregroundColor="grey" backgroundColor="background2" halign="left" transparent="1" noWrap="1">
    			<convert type="FrontendInfo">AGC</convert>
    		</widget>
    		<widget source="global.CurrentTime" render="Label" position="1589,5" size="150,38" font="youvix-r;26" foregroundColor="white" backgroundColor="black" transparent="1" noWrap="1" halign="right" zPosition="1">
    			<convert type="ClockToText">Format:%a %e %h</convert>
    		</widget>
    		<ePixmap position="1750,10" size="30,30" pixmap="YouViX-Common/icons/clock.png" alphatest="blend" zPosition="1"/>
    		<widget source="global.CurrentTime" render="Label" position="1792,5" size="100,38" font="youvix-r;26" foregroundColor="white" backgroundColor="black" transparent="1" noWrap="1" halign="left" zPosition="1">
    			<convert type="ClockToText">Format:%H:%M</convert>
    		</widget>	
    		<eLabel text="Video" position="200,52" zPosition="1" size="220,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="yellow" noWrap="1" transparent="1"/>
    		<widget source="session.CurrentService" render="Label" position="320,60" size="155,38" font="youvix-r;24" foregroundColor="yellow" backgroundColor="background2" halign="left" transparent="1" zPosition="1">
    			<convert type="PliExtraInfo">VideoCodec</convert>
    		</widget>
    		<widget source="session.CurrentService" render="Label" position="420,60" size="220,38" font="youvix-r;24" foregroundColor="yellow" backgroundColor="infobar-bkgrnd" transparent="1" halign="left">
    			<convert type="PliExtraInfo">ResolutionString</convert>
    		</widget>
    		<eLabel text="min" position="200,94" zPosition="1" size="150,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="grey" noWrap="1" transparent="1"/>
    			<widget name="vmin" position="200,138" size="150,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="white" noWrap="1" transparent="1"/>		
    		<eLabel text="max" position="350,94" zPosition="1" size="150,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="grey" noWrap="1" transparent="1"/>
    			<widget name="vmax" position="350,138" size="150,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="white" noWrap="1" transparent="1"/>			
    		<eLabel text="avg" position="500,94" zPosition="1" size="150,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="grey" noWrap="1" transparent="1"/>
    			<widget name="vavg" position="500,138" size="150,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="white" noWrap="1" transparent="1"/>			
    		<eLabel text="current" position="650,94" zPosition="1" size="500,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="grey" noWrap="1" transparent="1"/>
    			<widget name="vcur" position="650,138" size="500,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="white" noWrap="1" transparent="1"/>			
    		<eLabel text="Audio" position="1030,52" zPosition="1" size="230,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="yellow" noWrap="1" transparent="1"/>
    		<eLabel text="min" position="1030,94" zPosition="1" size="230,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="grey" noWrap="1" transparent="1"/>
    			<widget name="amin" position="1030,138" size="230,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="white" noWrap="1" transparent="1"/>		
    		<eLabel text="max" position="1180,94" zPosition="1" size="230,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="grey" noWrap="1" transparent="1"/>
    			<widget name="amax" position="1180,138" size="230,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="white" noWrap="1" transparent="1"/>			
    		<eLabel text="avg" position="1330,94" zPosition="1" size="230,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="grey" noWrap="1" transparent="1"/>
    			<widget name="aavg" position="1330,138" size="230,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="white" noWrap="1" transparent="1"/>				
    		<eLabel text="current" position="1480,94" zPosition="1" size="230,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="grey" noWrap="1" transparent="1"/>
    			<widget name="acur" position="1480,138" size="90,44" font="Regular;36" backgroundColor="black" halign="left" foregroundColor="white" noWrap="1" transparent="1"/>
    	</screen>
    I hope you will All find it useful.

  14. The Following 2 Users Say Thank You to spkv For This Useful Post:

    maxben (20-09-15),rimas (21-09-15)

  15. #73

    Title
    Forum Supporter
    Donated Member
    Join Date
    Nov 2014
    Posts
    347
    Thanks
    107
    Thanked 124 Times in 78 Posts
    I use this plugin too, this is a huge improvement, well done and thanks
    Last edited by maxben; 20-09-15 at 16:22.

  16. #74

    Title
    Member
    Join Date
    May 2015
    Posts
    54
    Thanks
    8
    Thanked 2 Times in 2 Posts
    image.jpeg

    Hi guys what's the green icon which is flashing on the pic for. I turn on my vu solo Se v2 and noticed this today.

    I'm confused, I don't use the box for recording series links?

    Thanks

  17. #75
    Sicilian's Avatar
    Title
    The Boss
    Join Date
    Mar 2010
    Posts
    29,653
    Thanks
    23,582
    Thanked 26,051 Times in 7,637 Posts
    Quote Originally Posted by minesh View Post
    image.jpeg

    Hi guys what's the green icon which is flashing on the pic for. I turn on my vu solo Se v2 and noticed this today.

    I'm confused, I don't use the box for recording series links?

    Thanks
    It means there's a stable online update available.
    D I S C L A I M E R

    My right to post information is protected under the rights for freedom act. In all instances, information discussed here on my posts are either hypothetical in nature, out of general curiosity, common knowledge, public knowledge, or role-play. Any use of the collective descriptions and shared knowledge from any of my posts are at the sole discretion of the reader. I am not responsible for what you do with it!

    Please help keep OpenViX online, donate HERE.
    Rules can be found
    HERE
    Support our sponsor World-Of-Satellite
    HERE
    GIGABLUE UHD QUAD 4K, VU+ DUO 4K SE, ZGEMMA H7S, VU+ UNO 4K SE
    Triax 1.1m Powered by TM2600, Fixed 28.2 Zone 2 dish with GT-SAT Unicable





Page 5 of 6 FirstFirst ... 3456 LastLast

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
This website uses cookies
We use cookies to store session information to facilitate remembering your login information, to allow you to save website preferences, to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.