PDA

View Full Version : [Venton Unibox HDx] Background update Check is in progress



imgold
16-02-14, 16:05
Every time i try to run a software update the box shows this error/alert...

"A Background update Check is in progress. Please wait a few minutes and try again."

Any ideas?

Have tried reboot and deleted files in /var/lib/opkg/lists

:confused:

player1
16-02-14, 17:57
I've had this issue on numerous occasions.

Usually a reboot of my router fixes it.

imgold
16-02-14, 19:17
yes tried rebooting router, and powering off the box but still no luck :(

khan888
16-02-14, 19:54
yes tried rebooting router, and powering off the box but still no luck :(

Your on the latest and last build for Vix 3.0 so you won't be able to update anyway. Vix 4.0 is in the process of being built and will be released soon, a fresh flash will be required

Sent from my GT-I9100P using Tapatalk

imgold
16-02-14, 20:02
Your on the latest and last build for Vix 3.0 so you won't be able to update anyway. Vix 4.0 is in the process of being built and will be released soon, a fresh flash will be required

Sent from my GT-I9100P using Tapatalk

yes but i was hoping to update the skin (blue hd) via the feed?

Andy_Hazza
16-02-14, 20:16
Mine is the same bud. We need to use a program like PuttY to telnet into the box and delete a file or something. Have read a similar problem before but can I hellers find it. lol

imgold
16-02-14, 23:01
Let me know if you find it coz its bugging me now! :mad:

Rob van der Does
17-02-14, 07:47
Delete all the files in "/var/lib/opkg/lists", reboot the box and try again.

Andy_Hazza
17-02-14, 08:40
Thanks rob that's sorted it. Ur a star. :D

imgold
17-02-14, 08:57
Delete all the files in "/var/lib/opkg/lists", reboot the box and try again.

Had already tried that, doesn't fix it - files are recreated then 2 files are left at 0 bytes

Rob van der Does
17-02-14, 10:47
files are recreated ...
Yes, that's the very idea.



...then 2 files are left at 0 bytes
That is an indication of a not (good) working internet connection.

imgold
17-02-14, 16:36
Yes, that's the very idea.



That is an indication of a not (good) working internet connection.


internet connection appears fine - have reset router several times but no progress

Rob van der Does
17-02-14, 16:38
Can you please telnet

ping www.world-of-satellite.com
and post the result?

alba1978
17-02-14, 16:44
I have the same issue .the only empty file it creates it is rosi2000

Rob van der Does
17-02-14, 16:46
Then the same question for you :)

imgold
17-02-14, 17:04
Then the same question for you :)

hmm this is weird - requests are timing out on ping - browsing is fine

32666

imgold
17-02-14, 17:07
pinging yahoo.com is fine

32667

Rob van der Does
17-02-14, 17:46
As I suspected: the box can't reach WoS.
You already rebooted the router? Maybe try another DNS?

alba1978
17-02-14, 18:38
64 bytes from 94.75.215.25: seq=348 ttl=55 time=394.929 ms
64 bytes from 94.75.215.25: seq=349 ttl=55 time=659.916 ms
64 bytes from 94.75.215.25: seq=350 ttl=55 time=630.608 ms
64 bytes from 94.75.215.25: seq=351 ttl=55 time=583.332 ms
64 bytes from 94.75.215.25: seq=352 ttl=55 time=653.747 ms
64 bytes from 94.75.215.25: seq=353 ttl=55 time=671.632 ms
64 bytes from 94.75.215.25: seq=354 ttl=55 time=533.500 ms
64 bytes from 94.75.215.25: seq=355 ttl=55 time=590.096 ms
64 bytes from 94.75.215.25: seq=356 ttl=55 time=634.189 ms
64 bytes from 94.75.215.25: seq=357 ttl=55 time=389.154 ms
64 bytes from 94.75.215.25: seq=358 ttl=55 time=544.543 ms
64 bytes from 94.75.215.25: seq=359 ttl=55 time=639.052 ms
64 bytes from 94.75.215.25: seq=360 ttl=55 time=684.358 ms
64 bytes from 94.75.215.25: seq=361 ttl=55 time=534.427 ms
64 bytes from 94.75.215.25: seq=362 ttl=55 time=590.260 ms
64 bytes from 94.75.215.25: seq=363 ttl=55 time=687.683 ms
64 bytes from 94.75.215.25: seq=364 ttl=55 time=652.370 ms
64 bytes from 94.75.215.25: seq=365 ttl=55 time=530.028 ms
64 bytes from 94.75.215.25: seq=366 ttl=55 time=69.877 ms
64 bytes from 94.75.215.25: seq=367 ttl=55 time=34.540 ms
64 bytes from 94.75.215.25: seq=368 ttl=55 time=34.471 ms
64 bytes from 94.75.215.25: seq=369 ttl=55 time=33.152 ms
64 bytes from 94.75.215.25: seq=370 ttl=55 time=35.996 ms
64 bytes from 94.75.215.25: seq=371 ttl=55 time=34.211 ms
64 bytes from 94.75.215.25: seq=372 ttl=55 time=35.232 ms
64 bytes from 94.75.215.25: seq=373 ttl=55 time=35.147 ms
64 bytes from 94.75.215.25: seq=374 ttl=55 time=34.654 ms
64 bytes from 94.75.215.25: seq=375 ttl=55 time=34.027 ms
64 bytes from 94.75.215.25: seq=376 ttl=55 time=35.257 ms
64 bytes from 94.75.215.25: seq=377 ttl=55 time=33.562 ms
64 bytes from 94.75.215.25: seq=378 ttl=55 time=34.415 ms
64 bytes from 94.75.215.25: seq=379 ttl=55 time=35.216 ms
64 bytes from 94.75.215.25: seq=380 ttl=55 time=35.383 ms
64 bytes from 94.75.215.25: seq=381 ttl=55 time=33.569 ms
64 bytes from 94.75.215.25: seq=382 ttl=55 time=34.471 ms
64 bytes from 94.75.215.25: seq=383 ttl=55 time=34.643 ms
64 bytes from 94.75.215.25: seq=384 ttl=55 time=35.315 ms
64 bytes from 94.75.215.25: seq=385 ttl=55 time=34.850 ms
64 bytes from 94.75.215.25: seq=386 ttl=55 time=34.646 ms
64 bytes from 94.75.215.25: seq=387 ttl=55 time=33.325 ms
64 bytes from 94.75.215.25: seq=388 ttl=55 time=34.015 ms
64 bytes from 94.75.215.25: seq=389 ttl=55 time=34.912 ms
64 bytes from 94.75.215.25: seq=390 ttl=55 time=34.259 ms
64 bytes from 94.75.215.25: seq=391 ttl=55 time=33.944 ms
64 bytes from 94.75.215.25: seq=392 ttl=55 time=33.792 ms
64 bytes from 94.75.215.25: seq=393 ttl=55 time=34.258 ms
64 bytes from 94.75.215.25: seq=394 ttl=55 time=34.175 ms
64 bytes from 94.75.215.25: seq=395 ttl=55 time=36.170 ms
64 bytes from 94.75.215.25: seq=396 ttl=55 time=33.694 ms
64 bytes from 94.75.215.25: seq=397 ttl=55 time=34.647 ms
64 bytes from 94.75.215.25: seq=398 ttl=55 time=34.207 ms
64 bytes from 94.75.215.25: seq=399 ttl=55 time=35.107 ms
64 bytes from 94.75.215.25: seq=400 ttl=55 time=33.520 ms
64 bytes from 94.75.215.25: seq=401 ttl=55 time=34.380 ms
64 bytes from 94.75.215.25: seq=402 ttl=55 time=34.310 ms
64 bytes from 94.75.215.25: seq=403 ttl=55 time=35.416 ms
64 bytes from 94.75.215.25: seq=404 ttl=55 time=33.114 ms
64 bytes from 94.75.215.25: seq=405 ttl=55 time=34.286 ms
64 bytes from 94.75.215.25: seq=406 ttl=55 time=33.942 ms
64 bytes from 94.75.215.25: seq=407 ttl=55 time=35.074 ms
64 bytes from 94.75.215.25: seq=408 ttl=55 time=34.722 ms
64 bytes from 94.75.215.25: seq=409 ttl=55 time=34.639 ms
64 bytes from 94.75.215.25: seq=410 ttl=55 time=38.966 ms
64 bytes from 94.75.215.25: seq=411 ttl=55 time=32.938 ms
64 bytes from 94.75.215.25: seq=412 ttl=55 time=34.053 ms
64 bytes from 94.75.215.25: seq=413 ttl=55 time=34.695 ms
64 bytes from 94.75.215.25: seq=414 ttl=55 time=34.342 ms
64 bytes from 94.75.215.25: seq=415 ttl=55 time=33.873 ms
64 bytes from 94.75.215.25: seq=416 ttl=55 time=34.342 ms
64 bytes from 94.75.215.25: seq=417 ttl=55 time=34.024 ms
64 bytes from 94.75.215.25: seq=418 ttl=55 time=34.674 ms
64 bytes from 94.75.215.25: seq=419 ttl=55 time=33.847 ms
64 bytes from 94.75.215.25: seq=420 ttl=55 time=34.235 ms
64 bytes from 94.75.215.25: seq=421 ttl=55 time=34.361 ms
64 bytes from 94.75.215.25: seq=422 ttl=55 time=35.979 ms
64 bytes from 94.75.215.25: seq=423 ttl=55 time=34.176 ms
64 bytes from 94.75.215.25: seq=424 ttl=55 time=34.530 ms
64 bytes from 94.75.215.25: seq=425 ttl=55 time=33.733 ms
64 bytes from 94.75.215.25: seq=426 ttl=55 time=35.314 ms
64 bytes from 94.75.215.25: seq=427 ttl=55 time=34.990 ms
64 bytes from 94.75.215.25: seq=428 ttl=55 time=35.369 ms
64 bytes from 94.75.215.25: seq=429 ttl=55 time=34.044 ms
64 bytes from 94.75.215.25: seq=430 ttl=55 time=34.951 ms
64 bytes from 94.75.215.25: seq=431 ttl=55 time=45.460 ms
64 bytes from 94.75.215.25: seq=432 ttl=55 time=34.037 ms
64 bytes from 94.75.215.25: seq=433 ttl=55 time=36.888 ms
64 bytes from 94.75.215.25: seq=434 ttl=55 time=34.277 ms
64 bytes from 94.75.215.25: seq=435 ttl=55 time=36.143 ms
64 bytes from 94.75.215.25: seq=436 ttl=55 time=34.064 ms
64 bytes from 94.75.215.25: seq=437 ttl=55 time=40.609 ms
64 bytes from 94.75.215.25: seq=438 ttl=55 time=48.843 ms
64 bytes from 94.75.215.25: seq=439 ttl=55 time=35.695 ms
64 bytes from 94.75.215.25: seq=440 ttl=55 time=34.076 ms
64 bytes from 94.75.215.25: seq=441 ttl=55 time=35.711 ms
64 bytes from 94.75.215.25: seq=442 ttl=55 time=33.861 ms
64 bytes from 94.75.215.25: seq=443 ttl=55 time=33.748 ms
64 bytes from 94.75.215.25: seq=444 ttl=55 time=34.209 ms
64 bytes from 94.75.215.25: seq=445 ttl=55 time=35.535 ms
64 bytes from 94.75.215.25: seq=446 ttl=55 time=34.988 ms
64 bytes from 94.75.215.25: seq=447 ttl=55 time=39.271 ms
64 bytes from 94.75.215.25: seq=448 ttl=55 time=34.775 ms
64 bytes from 94.75.215.25: seq=449 ttl=55 time=38.185 ms
64 bytes from 94.75.215.25: seq=450 ttl=55 time=34.333 ms
64 bytes from 94.75.215.25: seq=451 ttl=55 time=34.659 ms
64 bytes from 94.75.215.25: seq=452 ttl=55 time=35.309 ms
64 bytes from 94.75.215.25: seq=453 ttl=55 time=34.570 ms
64 bytes from 94.75.215.25: seq=454 ttl=55 time=35.167 ms
64 bytes from 94.75.215.25: seq=455 ttl=55 time=34.070 ms
64 bytes from 94.75.215.25: seq=456 ttl=55 time=35.215 ms
64 bytes from 94.75.215.25: seq=457 ttl=55 time=33.649 ms
64 bytes from 94.75.215.25: seq=458 ttl=55 time=34.277 ms
64 bytes from 94.75.215.25: seq=459 ttl=55 time=33.938 ms
64 bytes from 94.75.215.25: seq=460 ttl=55 time=33.859 ms
64 bytes from 94.75.215.25: seq=461 ttl=55 time=33.759 ms
64 bytes from 94.75.215.25: seq=462 ttl=55 time=35.139 ms
64 bytes from 94.75.215.25: seq=463 ttl=55 time=34.018 ms
64 bytes from 94.75.215.25: seq=464 ttl=55 time=34.349 ms
64 bytes from 94.75.215.25: seq=465 ttl=55 time=36.033 ms
64 bytes from 94.75.215.25: seq=466 ttl=55 time=35.918 ms
64 bytes from 94.75.215.25: seq=467 ttl=55 time=34.430 ms
64 bytes from 94.75.215.25: seq=468 ttl=55 time=35.745 ms
64 bytes from 94.75.215.25: seq=469 ttl=55 time=34.911 ms
64 bytes from 94.75.215.25: seq=470 ttl=55 time=41.716 ms
64 bytes from 94.75.215.25: seq=471 ttl=55 time=33.495 ms
64 bytes from 94.75.215.25: seq=472 ttl=55 time=35.416 ms
64 bytes from 94.75.215.25: seq=473 ttl=55 time=33.061 ms
64 bytes from 94.75.215.25: seq=474 ttl=55 time=36.441 ms
64 bytes from 94.75.215.25: seq=475 ttl=55 time=33.908 ms
64 bytes from 94.75.215.25: seq=476 ttl=55 time=34.680 ms
64 bytes from 94.75.215.25: seq=477 ttl=55 time=34.387 ms
64 bytes from 94.75.215.25: seq=478 ttl=55 time=34.276 ms
64 bytes from 94.75.215.25: seq=479 ttl=55 time=37.882 ms
64 bytes from 94.75.215.25: seq=480 ttl=55 time=33.859 ms
64 bytes from 94.75.215.25: seq=481 ttl=55 time=61.965 ms
64 bytes from 94.75.215.25: seq=482 ttl=55 time=33.957 ms
64 bytes from 94.75.215.25: seq=483 ttl=55 time=33.592 ms
64 bytes from 94.75.215.25: seq=484 ttl=55 time=35.797 ms
64 bytes from 94.75.215.25: seq=485 ttl=55 time=34.695 ms
64 bytes from 94.75.215.25: seq=486 ttl=55 time=34.598 ms
64 bytes from 94.75.215.25: seq=487 ttl=55 time=36.677 ms
64 bytes from 94.75.215.25: seq=488 ttl=55 time=33.860 ms
64 bytes from 94.75.215.25: seq=489 ttl=55 time=35.516 ms
64 bytes from 94.75.215.25: seq=490 ttl=55 time=33.675 ms
64 bytes from 94.75.215.25: seq=491 ttl=55 time=35.051 ms
64 bytes from 94.75.215.25: seq=492 ttl=55 time=34.449 ms
64 bytes from 94.75.215.25: seq=493 ttl=55 time=35.546 ms
64 bytes from 94.75.215.25: seq=494 ttl=55 time=33.947 ms
64 bytes from 94.75.215.25: seq=495 ttl=55 time=34.447 ms
64 bytes from 94.75.215.25: seq=496 ttl=55 time=34.553 ms
64 bytes from 94.75.215.25: seq=497 ttl=55 time=34.468 ms
64 bytes from 94.75.215.25: seq=498 ttl=55 time=34.350 ms
64 bytes from 94.75.215.25: seq=499 ttl=55 time=34.266 ms
64 bytes from 94.75.215.25: seq=500 ttl=55 time=34.435 ms
64 bytes from 94.75.215.25: seq=501 ttl=55 time=34.364 ms
64 bytes from 94.75.215.25: seq=502 ttl=55 time=36.672 ms
64 bytes from 94.75.215.25: seq=503 ttl=55 time=34.123 ms
64 bytes from 94.75.215.25: seq=504 ttl=55 time=35.516 ms
64 bytes from 94.75.215.25: seq=505 ttl=55 time=36.225 ms
64 bytes from 94.75.215.25: seq=506 ttl=55 time=33.872 ms
64 bytes from 94.75.215.25: seq=507 ttl=55 time=33.777 ms
64 bytes from 94.75.215.25: seq=508 ttl=55 time=34.171 ms
64 bytes from 94.75.215.25: seq=509 ttl=55 time=34.338 ms
64 bytes from 94.75.215.25: seq=510 ttl=55 time=35.447 ms
64 bytes from 94.75.215.25: seq=511 ttl=55 time=33.418 ms
64 bytes from 94.75.215.25: seq=512 ttl=55 time=33.796 ms
64 bytes from 94.75.215.25: seq=513 ttl=55 time=33.952 ms
64 bytes from 94.75.215.25: seq=514 ttl=55 time=35.170 ms
64 bytes from 94.75.215.25: seq=515 ttl=55 time=34.341 ms
64 bytes from 94.75.215.25: seq=516 ttl=55 time=35.671 ms
64 bytes from 94.75.215.25: seq=517 ttl=55 time=33.863 ms
64 bytes from 94.75.215.25: seq=518 ttl=55 time=34.986 ms
64 bytes from 94.75.215.25: seq=519 ttl=55 time=33.185 ms
64 bytes from 94.75.215.25: seq=520 ttl=55 time=35.095 ms
64 bytes from 94.75.215.25: seq=521 ttl=55 time=34.467 ms
64 bytes from 94.75.215.25: seq=522 ttl=55 time=35.317 ms
64 bytes from 94.75.215.25: seq=523 ttl=55 time=32.874 ms
64 bytes from 94.75.215.25: seq=524 ttl=55 time=34.454 ms
64 bytes from 94.75.215.25: seq=525 ttl=55 time=35.786 ms
64 bytes from 94.75.215.25: seq=526 ttl=55 time=33.597 ms
64 bytes from 94.75.215.25: seq=527 ttl=55 time=34.696 ms
64 bytes from 94.75.215.25: seq=528 ttl=55 time=34.415 ms
64 bytes from 94.75.215.25: seq=529 ttl=55 time=34.009 ms
64 bytes from 94.75.215.25: seq=530 ttl=55 time=37.405 ms
64 bytes from 94.75.215.25: seq=531 ttl=55 time=34.275 ms
64 bytes from 94.75.215.25: seq=532 ttl=55 time=34.136 ms
64 bytes from 94.75.215.25: seq=533 ttl=55 time=34.768 ms
64 bytes from 94.75.215.25: seq=534 ttl=55 time=33.677 ms
64 bytes from 94.75.215.25: seq=535 ttl=55 time=34.171 ms
64 bytes from 94.75.215.25: seq=536 ttl=55 time=33.485 ms
64 bytes from 94.75.215.25: seq=537 ttl=55 time=34.859 ms
64 bytes from 94.75.215.25: seq=538 ttl=55 time=39.197 ms
64 bytes from 94.75.215.25: seq=539 ttl=55 time=34.231 ms
64 bytes from 94.75.215.25: seq=540 ttl=55 time=33.898 ms
64 bytes from 94.75.215.25: seq=541 ttl=55 time=34.780 ms
64 bytes from 94.75.215.25: seq=542 ttl=55 time=34.559 ms
64 bytes from 94.75.215.25: seq=543 ttl=55 time=33.820 ms
64 bytes from 94.75.215.25: seq=544 ttl=55 time=34.217 ms
64 bytes from 94.75.215.25: seq=545 ttl=55 time=34.194 ms
64 bytes from 94.75.215.25: seq=546 ttl=55 time=34.759 ms
64 bytes from 94.75.215.25: seq=547 ttl=55 time=34.612 ms
64 bytes from 94.75.215.25: seq=548 ttl=55 time=35.520 ms
64 bytes from 94.75.215.25: seq=549 ttl=55 time=34.218 ms
64 bytes from 94.75.215.25: seq=550 ttl=55 time=35.286 ms
64 bytes from 94.75.215.25: seq=551 ttl=55 time=37.412 ms
64 bytes from 94.75.215.25: seq=552 ttl=55 time=35.507 ms
64 bytes from 94.75.215.25: seq=553 ttl=55 time=33.689 ms
64 bytes from 94.75.215.25: seq=554 ttl=55 time=34.142 ms
64 bytes from 94.75.215.25: seq=555 ttl=55 time=35.029 ms
64 bytes from 94.75.215.25: seq=556 ttl=55 time=33.880 ms
64 bytes from 94.75.215.25: seq=557 ttl=55 time=34.060 ms
64 bytes from 94.75.215.25: seq=558 ttl=55 time=34.641 ms
64 bytes from 94.75.215.25: seq=559 ttl=55 time=34.343 ms
64 bytes from 94.75.215.25: seq=560 ttl=55 time=34.845 ms
64 bytes from 94.75.215.25: seq=561 ttl=55 time=33.994 ms
64 bytes from 94.75.215.25: seq=562 ttl=55 time=34.381 ms
64 bytes from 94.75.215.25: seq=563 ttl=55 time=34.516 ms
64 bytes from 94.75.215.25: seq=564 ttl=55 time=33.889 ms
64 bytes from 94.75.215.25: seq=565 ttl=55 time=32.890 ms
64 bytes from 94.75.215.25: seq=566 ttl=55 time=33.976 ms
64 bytes from 94.75.215.25: seq=567 ttl=55 time=35.049 ms
64 bytes from 94.75.215.25: seq=568 ttl=55 time=37.680 ms
64 bytes from 94.75.215.25: seq=569 ttl=55 time=34.602 ms
64 bytes from 94.75.215.25: seq=570 ttl=55 time=34.495 ms
64 bytes from 94.75.215.25: seq=571 ttl=55 time=35.402 ms
64 bytes from 94.75.215.25: seq=572 ttl=55 time=32.845 ms
64 bytes from 94.75.215.25: seq=573 ttl=55 time=34.447 ms
64 bytes from 94.75.215.25: seq=574 ttl=55 time=34.324 ms
64 bytes from 94.75.215.25: seq=575 ttl=55 time=35.616 ms
64 bytes from 94.75.215.25: seq=576 ttl=55 time=49.070 ms
64 bytes from 94.75.215.25: seq=577 ttl=55 time=34.820 ms
64 bytes from 94.75.215.25: seq=578 ttl=55 time=34.226 ms
64 bytes from 94.75.215.25: seq=579 ttl=55 time=35.184 ms
64 bytes from 94.75.215.25: seq=580 ttl=55 time=34.115 ms
64 bytes from 94.75.215.25: seq=581 ttl=55 time=34.455 ms
64 bytes from 94.75.215.25: seq=582 ttl=55 time=34.378 ms
64 bytes from 94.75.215.25: seq=583 ttl=55 time=33.837 ms
64 bytes from 94.75.215.25: seq=584 ttl=55 time=33.429 ms
64 bytes from 94.75.215.25: seq=585 ttl=55 time=34.613 ms
64 bytes from 94.75.215.25: seq=586 ttl=55 time=34.164 ms
64 bytes from 94.75.215.25: seq=587 ttl=55 time=34.828 ms
64 bytes from 94.75.215.25: seq=588 ttl=55 time=35.232 ms
64 bytes from 94.75.215.25: seq=589 ttl=55 time=34.617 ms
64 bytes from 94.75.215.25: seq=590 ttl=55 time=33.810 ms
64 bytes from 94.75.215.25: seq=591 ttl=55 time=33.650 ms
64 bytes from 94.75.215.25: seq=592 ttl=55 time=34.841 ms
64 bytes from 94.75.215.25: seq=593 ttl=55 time=34.433 ms
64 bytes from 94.75.215.25: seq=594 ttl=55 time=35.292 ms
64 bytes from 94.75.215.25: seq=595 ttl=55 time=34.975 ms
64 bytes from 94.75.215.25: seq=596 ttl=55 time=33.926 ms
64 bytes from 94.75.215.25: seq=597 ttl=55 time=34.127 ms
64 bytes from 94.75.215.25: seq=598 ttl=55 time=35.481 ms
64 bytes from 94.75.215.25: seq=599 ttl=55 time=33.403 ms
64 bytes from 94.75.215.25: seq=600 ttl=55 time=34.572 ms
64 bytes from 94.75.215.25: seq=601 ttl=55 time=34.495 ms
64 bytes from 94.75.215.25: seq=602 ttl=55 time=34.884 ms
64 bytes from 94.75.215.25: seq=603 ttl=55 time=34.767 ms
64 bytes from 94.75.215.25: seq=604 ttl=55 time=34.434 ms
64 bytes from 94.75.215.25: seq=605 ttl=55 time=34.517 ms
64 bytes from 94.75.215.25: seq=606 ttl=55 time=33.993 ms
64 bytes from 94.75.215.25: seq=607 ttl=55 time=33.166 ms
64 bytes from 94.75.215.25: seq=608 ttl=55 time=34.301 ms
64 bytes from 94.75.215.25: seq=609 ttl=55 time=36.157 ms
64 bytes from 94.75.215.25: seq=610 ttl=55 time=33.576 ms
64 bytes from 94.75.215.25: seq=611 ttl=55 time=34.733 ms
64 bytes from 94.75.215.25: seq=612 ttl=55 time=33.788 ms
64 bytes from 94.75.215.25: seq=613 ttl=55 time=34.617 ms
64 bytes from 94.75.215.25: seq=614 ttl=55 time=35.233 ms
64 bytes from 94.75.215.25: seq=615 ttl=55 time=35.403 ms
64 bytes from 94.75.215.25: seq=616 ttl=55 time=34.356 ms
64 bytes from 94.75.215.25: seq=617 ttl=55 time=35.008 ms
64 bytes from 94.75.215.25: seq=618 ttl=55 time=34.270 ms
64 bytes from 94.75.215.25: seq=619 ttl=55 time=34.366 ms
64 bytes from 94.75.215.25: seq=620 ttl=55 time=43.251 ms
64 bytes from 94.75.215.25: seq=621 ttl=55 time=38.833 ms
64 bytes from 94.75.215.25: seq=622 ttl=55 time=34.266 ms
64 bytes from 94.75.215.25: seq=623 ttl=55 time=34.102 ms
64 bytes from 94.75.215.25: seq=624 ttl=55 time=34.980 ms
64 bytes from 94.75.215.25: seq=625 ttl=55 time=34.178 ms
64 bytes from 94.75.215.25: seq=626 ttl=55 time=34.671 ms
64 bytes from 94.75.215.25: seq=627 ttl=55 time=33.909 ms
64 bytes from 94.75.215.25: seq=628 ttl=55 time=34.311 ms
64 bytes from 94.75.215.25: seq=629 ttl=55 time=37.418 ms
64 bytes from 94.75.215.25: seq=630 ttl=55 time=35.775 ms
64 bytes from 94.75.215.25: seq=631 ttl=55 time=34.661 ms
64 bytes from 94.75.215.25: seq=632 ttl=55 time=36.525 ms
64 bytes from 94.75.215.25: seq=633 ttl=55 time=33.940 ms
64 bytes from 94.75.215.25: seq=634 ttl=55 time=34.997 ms
64 bytes from 94.75.215.25: seq=635 ttl=55 time=33.204 ms
64 bytes from 94.75.215.25: seq=636 ttl=55 time=34.406 ms
64 bytes from 94.75.215.25: seq=637 ttl=55 time=34.170 ms
64 bytes from 94.75.215.25: seq=638 ttl=55 time=34.262 ms
64 bytes from 94.75.215.25: seq=639 ttl=55 time=36.403 ms
64 bytes from 94.75.215.25: seq=640 ttl=55 time=34.095 ms
64 bytes from 94.75.215.25: seq=641 ttl=55 time=34.425 ms
64 bytes from 94.75.215.25: seq=642 ttl=55 time=32.710 ms
64 bytes from 94.75.215.25: seq=643 ttl=55 time=33.822 ms
64 bytes from 94.75.215.25: seq=644 ttl=55 time=34.163 ms
64 bytes from 94.75.215.25: seq=645 ttl=55 time=33.602 ms
64 bytes from 94.75.215.25: seq=646 ttl=55 time=34.811 ms
and still going when I ping to wos

Rob van der Does
17-02-14, 19:05
3 lines or so are sufficient.
If you stop pinging via 'control c' you'll see the statistics.

imgold
17-02-14, 19:18
As I suspected: the box can't reach WoS.
You already rebooted the router? Maybe try another DNS?

hmm looks like i'm doomed - for reasons known only to itself my billion router won't change the settings when i change dns server info (currently set to googles dns 8.8.8.8 / 8.8.4.4

Update has always worked fine up till 48 hours ago and dns lookups work so I don't really see what the problem could be :-|

alba1978
17-02-14, 19:32
Welcome to OpenViX for et9x00
openvix 3.0 et9x00


et9x00 login: root
Last login: Mon Feb 17 18:27:47 +0000 2014 on /dev/pts/0.
root@et9x00:~# ping www.world-of-satellite.com
PING www.world-of-satellite.com (94.75.215.25): 56 data bytes
64 bytes from 94.75.215.25: seq=0 ttl=55 time=34.571 ms
64 bytes from 94.75.215.25: seq=1 ttl=55 time=34.523 ms
64 bytes from 94.75.215.25: seq=2 ttl=55 time=34.414 ms
64 bytes from 94.75.215.25: seq=3 ttl=55 time=34.574 ms
^C
--- www.world-of-satellite.com ping statistics ---
4 packets transmitted, 4 packets received, 0% packet loss
round-trip min/avg/max = 34.414/34.520/34.574 ms
root@et9x00:~#

alba1978
17-02-14, 19:33
this the results when I ping to wos

Welcome to OpenViX for et9x00
openvix 3.0 et9x00


et9x00 login: root
Last login: Mon Feb 17 18:27:47 +0000 2014 on /dev/pts/0.
root@et9x00:~# ping www.world-of-satellite.com
PING www.world-of-satellite.com (94.75.215.25): 56 data bytes
64 bytes from 94.75.215.25: seq=0 ttl=55 time=34.571 ms
64 bytes from 94.75.215.25: seq=1 ttl=55 time=34.523 ms
64 bytes from 94.75.215.25: seq=2 ttl=55 time=34.414 ms
64 bytes from 94.75.215.25: seq=3 ttl=55 time=34.574 ms
^C
--- www.world-of-satellite.com ping statistics ---
4 packets transmitted, 4 packets received, 0% packet loss
round-trip min/avg/max = 34.414/34.520/34.574 ms
root@et9x00:~#

Larry-G
17-02-14, 19:34
obvious question but have you tried reflashing the image without using a backup ?, just in case it's a software error on your side ?.

imgold
17-02-14, 19:34
quick follow up - managed to change my dns to opendns 208.67.222.222 / 208.67.220.220 problem still the same also tried my isp's defau;t dns of 62.24.243.4 and still the same result

32673

imgold
17-02-14, 19:52
sorry to be dense but i have no idea how to ping using telnet :(

imgold
17-02-14, 19:55
ok think i sussed it now but ping seems to give no response

32674

alba1978
17-02-14, 20:03
yep done it and no joy

obvious question but have you tried reflashing the image without using a backup ?, just in case it's a software error on your side ?.

alba1978
17-02-14, 20:19
tried to update via telnet and this is the result

Welcome to OpenViX for et9x00
openvix 3.0 et9x00


et9x00 login: root
Last login: Mon Feb 17 18:30:49 +0000 2014 on /dev/pts/0.
root@et9x00:~# init 4
root@et9x00:~# opkg update
Downloading http://enigma2.world-of-satellite.com/feeds/3.0/et9x00/3rdparty/Pack
ages.gz.
Inflating http://enigma2.world-of-satellite.com/feeds/3.0/et9x00/3rdparty/Packag
es.gz.
Updated list of available packages in /var/lib/opkg/lists/openvix-3rdparty.
Downloading http://enigma2.world-of-satellite.com/feeds/3.0/et9x00/all/Packages.
gz.
Inflating http://enigma2.world-of-satellite.com/feeds/3.0/et9x00/all/Packages.gz
.
Updated list of available packages in /var/lib/opkg/lists/openvix-all.
Downloading http://enigma2.world-of-satellite.com/feeds/3.0/et9x00/et9x00/Packag
es.gz.
Inflating http://enigma2.world-of-satellite.com/feeds/3.0/et9x00/et9x00/Packages
.gz.
Updated list of available packages in /var/lib/opkg/lists/openvix-et9x00.
Downloading http://enigma2.world-of-satellite.com/feeds/3.0/et9x00/et9x00_3rdpar
ty/Packages.gz.
Inflating http://enigma2.world-of-satellite.com/feeds/3.0/et9x00/et9x00_3rdparty
/Packages.gz.
Updated list of available packages in /var/lib/opkg/lists/openvix-et9x00_3rdpart
y.
Downloading http://enigma2.world-of-satellite.com/feeds/3.0/et9x00/mips32el/Pack
ages.gz.
Inflating http://enigma2.world-of-satellite.com/feeds/3.0/et9x00/mips32el/Packag
es.gz.
Updated list of available packages in /var/lib/opkg/lists/openvix-mips32el.
Downloading http://enigma2.world-of-satellite.com/feeds/ocram/Packages.gz.
Inflating http://enigma2.world-of-satellite.com/feeds/ocram/Packages.gz.
Updated list of available packages in /var/lib/opkg/lists/ocram-picons.
Downloading http://rossi2000.x10.mx/feeds//Packages.gz.
Inflating http://rossi2000.x10.mx/feeds//Packages.gz.
Updated list of available packages in /var/lib/opkg/lists/rossi2000.
Collected errors:
* unzip: Invalid gzip magic
root@et9x00:~# opkg upgrade
root@et9x00:~#

Andy_Hazza
17-02-14, 20:37
