Hello Guest, if you are reading this it means you have not registered yet. Please take a second, Click here to register, and in a few simple steps you will be able to enjoy our community and use our OpenViX support section.
Page 1 of 2 12 LastLast
Results 1 to 15 of 18

Thread: ViX Team Terrestrial.xml files.

  1. #1
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts

    ViX Team Terrestrial.xml files.

    In this thread I will upload Terrestrial.xml files created specifically by my self for use with the ViX image. ( they will of course work with any E2 image ).

    At the moment I dont actually have a TV Ariel to test these files so if you have any feedback i would very much appreciate hearing it.
    If you have a request for a specific local transmitter ( UK only at the moment ) please let me know and i will make it for you.
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  2. #2
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    United Kingdom generic Terrestrial.xml file ( use this one if you'r unsure or dont know which transmitter your TV Ariel is pointing towards.

    included all UK terrestrial frequencies from C21 to C69, removed all other foreign frequencies.




    C21 474.0 MHz 474000000
    C22 482.0 MHz 482000000
    C23 490.0 MHz 490000000
    C24 498.0 MHz 498000000
    C25 506.0 MHz 506000000
    C26 514.0 MHz 514000000
    C27 522.0 MHz 522000000
    C28 530.0 MHz 530000000
    C29 538.0 MHz 538000000
    C30 546.0 MHz 546000000
    C31 554.0 MHz 554000000
    C32 562.0 MHz 562000000
    C33 570.0 MHz 570000000
    C34 578.0 MHz 578000000
    C35 586.0 MHz 586000000
    C36 594.0 MHz 594000000
    C37 602.0 MHz 602000000
    C38 610.0 MHz 610000000
    C39 618.0 MHz 618000000
    C40 626.0 MHz 626000000
    C41 634.0 MHz 634000000
    C42 642.0 MHz 642000000
    C43 650.0 MHz 650000000
    C44 658.0 MHz 658000000
    C45 666.0 MHz 666000000
    C46 674.0 MHz 674000000
    C47 682.0 MHz 682000000
    C48 690.0 MHz 690000000
    C49 698.0 MHz 698000000
    C50 706.0 MHz 706000000
    C51 714.0 MHz 714000000
    C52 722.0 MHz 722000000
    C53 730.0 MHz 730000000
    C54 738.0 MHz 738000000
    C55 746.0 MHz 746000000
    C56 754.0 MHz 754000000
    C57 762.0 MHz 762000000
    C58 770.0 MHz 770000000
    C59 778.0 MHz 778000000
    C60 786.0 MHz 786000000
    C61 794.0 MHz 794000000
    C62 802.0 MHz 802000000
    C63 810.0 MHz 810000000
    C64 818.0 MHz 818000000
    C65 826.0 MHz 826000000
    C66 834.0 MHz 834000000
    C67 842.0 MHz 842000000
    C68 850.0 MHz 850000000
    C69 858.0 MHz 858000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  3. #3
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    Pontop Pike Transmitter.
    County Durham England.
    BBC Region. North East and Cumbria.
    ITV region. Tyne Tees.


    C33 570.0 MHz 570000000
    C34 578.0 MHz 578000000
    C36 594.0 MHz 594000000
    C48 690.0 MHz 690000000
    C49 698.0 MHz 698000000
    C50 706.0 MHz 706000000
    C53 730.0 MHz 730000000
    C54 738.0 MHz 738000000
    C55 746.0 MHz 746000000
    C56 754.0 MHz 754000000
    C58 770.0 MHz 770000000
    C59 778.0 MHz 778000000
    C61 794.0 MHz 794000000
    C62 802.0 MHz 802000000
    C64 818.0 MHz 818000000
    C65 826.0 MHz 826000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  4. #4
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    Bilsdale Transmitter.
    North Yorkshire.
    BBC Region. North East and Cumbria.
    ITV region. Tyne Tees.


    C21 474.0 MHz 474000000
    C23 490.0 MHz 490000000
    C24 498.0 MHz 498000000
    C26 514.0 MHz 514000000
    C27 522.0 MHz 522000000
    C29 538.0 MHz 538000000
    C31 554.0 MHz 554000000
    C33 570.0 MHz 570000000
    C34 578.0 MHz 578000000
    C35 586.0 MHz 586000000
    C36 594.0 MHz 594000000
    C37 602.0 MHz 602000000
    C40 626.0 MHz 626000000
    C42 642.0 MHz 642000000
    C43 650.0 MHz 650000000
    C46 674.0 MHz 674000000
    C61 794.0 MHz 794000000
    C62 826.0 MHz 826000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  5. #5
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    Chatton Transmitter
    Northumberland
    BBC Region. North East and Cumbria
    ITV Region. Tyne Tees.


    C32 562.0 MHz 562000000
    C35 586.0 MHz 586000000
    C36 594.0 MHz 594000000
    C39 618.0 MHz 618000000
    C40 626.0 MHz 626000000
    C41 634.0 MHz 634000000
    C42 642.0 MHz 642000000
    C43 650.0 MHz 650000000
    C44 658.0 MHz 658000000
    C45 666.0 MHz 666000000
    C46 674.0 MHz 674000000
    C47 682.0 MHz 682000000
    C49 698.0 MHz 698000000
    C50 706.0 MHz 706000000
    C51 714.0 MHz 714000000
    C61 794.0 MHz 794000000
    C62 826.0 MHz 826000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  6. #6
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    Fenham Transmitter
    Newcastle Upon Tyne.
    BBC Region. North East and Cumbria
    ITV Region. Tyne Tees.




    C21 474.0 MHz 474000000
    C22 482.0 MHz 482000000
    C24 498.0 MHz 498000000
    C25 506.0 MHz 506000000
    C27 522.0 MHz 522000000
    C28 530.0 MHz 530000000
    C30 546.0 MHz 546000000
    C31 554.0 MHz 554000000
    C32 562.0 MHz 562000000
    C36 594.0 MHz 594000000
    C37 602.0 MHz 602000000
    C56 754.0 MHz 754000000
    C57 762.0 MHz 762000000
    C61 794.0 MHz 794000000
    C62 802.0 MHz 802000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  7. #7
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    selkirk ( The Scottish borders, Scotland )
    freeview
    BBC Region. BBC Scotland.
    STV Region. STV ( border scotland ).

    C22 482.0 MHz 482000000
    C25 506.0 MHz 506000000
    C28 530.0 MHz 530000000
    C31 554.0 MHz 554000000
    C36 594.0 MHz 594000000
    C37 602.0 MHz 602000000
    C41 634.0 MHz 634000000
    C44 658.0 MHz 658000000
    C47 682.0 MHz 682000000
    C50 706.0 MHz 706000000
    C52 722.0 MHz 722000000
    C53 730.0 MHz 730000000
    C55 746.0 MHz 746000000
    C56 754.0 MHz 754000000
    C57 762.0 MHz 762000000
    C59 778.0 MHz 778000000
    C60 786.0 MHz 786000000
    C61 794.0 MHz 794000000
    C62 802.0 MHz 802000000
    C63 810.0 MHz 810000000
    C65 826.0 MHz 826000000
    C66 834.0 MHz 834000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  8. #8
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    eyemouth ( The scottish borders, Scotland )
    freeview light.
    BBC Region. BBC Scotland.
    STV Region. STV ( border scotland ).

    C21 474.0 MHz 474000000
    C23 490.0 MHz 490000000
    C24 498.0 MHz 498000000
    C26 514.0 MHz 514000000
    C27 522.0 MHz 522000000
    C29 538.0 MHz 538000000
    C33 570.0 MHz 570000000
    C61 794.0 MHz 794000000
    C62 802.0 MHz 802000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  9. #9
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    yetholm ( The Scottish borders, Scotland )
    freeview light
    BBC Region. BBC Scotland
    STV Region. STV ( border Scotland )

    C41 634.0 MHz 634000000
    C44 658.0 MHz 658000000
    C47 682.0 MHz 682000000
    C51 714.0 MHz 714000000
    C61 794.0 MHz 794000000
    C62 802.0 MHz 802000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  10. #10
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    jedburgh ( The Scottish borders, Scotland )
    freeview light
    BBC Region. BBC Scotland
    STV Region. STV ( border scotland )

    C41 634.0 MHz 634000000
    C44 658.0 MHz 658000000
    C47 682.0 MHz 682000000
    C61 794.0 MHz 794000000
    C62 802.0 MHz 802000000
    C68 850.0 MHz 850000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  11. #11
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    bonchester bridge ( The Scottish borders, Scotland )
    freeview light.
    BBC Region. BBC Scotland.
    STV Region. STV ( border scotland ).

    C39 618.0 MHz 618000000
    C42 642.0 MHz 642000000
    C45 666.0 MHz 666000000
    C49 698.0 MHz 698000000
    C61 794.0 MHz 794000000
    C62 802.0 MHz 802000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  12. #12
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    hawick ( The Scottish borders, Scotland )
    freeview light.
    BBC Region. BBC Scotland.
    STV Region. STV ( border scotland ).

    C23 490.0 MHz 490000000
    C26 514.0 MHz 514000000
    C29 538.0 MHz 538000000
    C33 570.0 MHz 570000000
    C61 794.0 MHz 794000000
    C62 802.0 MHz 802000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  13. #13
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    peebles ( The Scottish borders, Scotland )
    freeview light.
    BBC Region. BBC Scotland.
    STV Region. STV ( border scotland ).

    C22 482.0 MHz 482000000
    C25 506.0 MHz 506000000
    C28 530.0 MHz 530000000
    C32 562.0 MHz 562000000
    C61 794.0 MHz 794000000
    C62 802.0 MHz 802000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  14. #14
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    innerleithen ( The Scottish borders, Scotland )
    freeview light.
    BBC Region. BBC Scotland.
    STV Region. STV ( border scotland ).

    C49 698.0 MHz 698000000
    C54 738.0 MHz 738000000
    C58 770.0 MHz 770000000
    C61 794.0 MHz 794000000
    C62 802.0 MHz 802000000
    C64 818.0 MHz 818000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

  15. #15
    Larry-G's Avatar
    Title
    V.I.P
    Donated Member
    Join Date
    May 2010
    Posts
    32,542
    Thanks
    7,824
    Thanked 22,934 Times in 12,378 Posts
    clovenfords ( The Scottish borders, Scotland )
    freeview light.
    BBC Region. BBC Scotland.
    STV Region. STV ( border scotland ).

    C21 474.0 MHz 474000000
    C24 498.0 MHz 498000000
    C27 522.0 MHz 522000000
    C31 554.0 MHz 554000000
    C61 794.0 MHz 794000000
    C62 802.0 MHz 802000000
    My posts contain my own personal thoughts and opinions, they do not represent those of any organisation or group but my own.

    If you don't like what I post, Don't read it.

    SIMPLES.

Page 1 of 2 12 LastLast

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
This website uses cookies
We use cookies to store session information to facilitate remembering your login information, to allow you to save website preferences, to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.